<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PipStop &#187; Metatrader</title>
	<atom:link href="http://www.tradingmetro.com/pipstop/category/metatrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmetro.com/pipstop</link>
	<description>A blog by TradingMetro founder, Samuel Araki</description>
	<lastBuildDate>Tue, 25 May 2010 18:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metatrader Account Expirations</title>
		<link>http://www.tradingmetro.com/pipstop/2009/12/metatrader-account-expirations/</link>
		<comments>http://www.tradingmetro.com/pipstop/2009/12/metatrader-account-expirations/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:32:34 +0000</pubDate>
		<dc:creator>Samuel Araki</dc:creator>
				<category><![CDATA[Metatrader]]></category>
		<category><![CDATA[brokers]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/pipstop/2009/12/metatrader-account-expirations/</guid>
				<content:encoded><![CDATA[<p> One thing that drives me absolutely up the wall are dealers that put an expiration on Metatrader demo accounts. Sure they have their reasons – they want you to go LIVE. But why not follow the lead of customer service oriented Interbank FX and keep demo accounts active as long as there is some activity being conducted in it? What’s so difficult about that?</p>  <p>So FXDD, Forex.com, and all other MT4 brokers, why not spare me the potential future pain of “INVALID ACCOUNT?!?”</p>  <p>Drives me nuts.</p>  <p><a href="http://www.tradingmetro.com/pipstop/files/2009/12/invalidaccount.jpg" rel="shadowbox[post-1081];player=img;"><img style="margin: 5px auto; display: block; float: none" title="invalid account" alt="invalid account" src="http://www.tradingmetro.com/pipstop/files/2009/12/invalidaccount-thumb.jpg" width="364" height="161" /></a></p><p><a href="http://www.tradingmetro.com/pipstop/2009/12/metatrader-account-expirations/">Metatrader Account Expirations</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/pipstop">PipStop</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/pipstop/2009/12/metatrader-account-expirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
