<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart Of The Day &#187; EURGBP</title>
	<atom:link href="http://www.tradingmetro.com/chart-of-the-day/category/eurgbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmetro.com/chart-of-the-day</link>
	<description>Join James Chen, FX Solutions\&#039; Lead Technical Analyst, each day as he provides commentary for a given currency pair chart setup.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 19, 2010 &#8211; EUR/GBP &#8211; Bullish Momentum</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2010/07/july-19-2010-eurgbp-bullish-momentum/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2010/07/july-19-2010-eurgbp-bullish-momentum/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:28:24 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2010/07/july-19-2010-eurgbp-bullish-momentum/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2010/07/clip_image0026.gif" rel="shadowbox[post-1571];player=img;"><img style="border-bottom: 0px;border-left: 0px;float: none;margin-left: auto;border-top: 0px;margin-right: auto;border-right: 0px" title="clip_image002" border="0" alt="clip_image002" src="http://www.tradingmetro.com/chart-of-the-day/files/2010/07/clip_image002_thumb6.gif" width="539" height="377" /></a></p>  <p><em>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.)</em> </p>  <p><strong>7/19/2010 – EUR/GBP –</strong> Price action on EUR/GBP (a daily chart of which is shown) as of Monday (7/19/2010), has reflected the new week’s sharp downmove in GBP/USD and milder upmove in EUR/USD&#160; by continuing last week’s bullish momentum that broke out above 0.8400. </p>  <p>By breaking out above the resistance confluence of the 0.8400 level combined with a key downtrend resistance line extending from mid-March, EUR/GBP has effectively broken a 4-month downtrend. Currently, a key upside resistance target on this breakout move resides in the 0.8600 price region. </p>  <p>If price is able to climb and breakout above that target, a further key resistance target immediately to the upside resides around the 0.8700 price region.</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2010/07/july-19-2010-eurgbp-bullish-momentum/">July 19, 2010 &ndash; EUR/GBP &ndash; Bullish Momentum</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2010/07/july-19-2010-eurgbp-bullish-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 8, 2010 &#8211; EUR/GBP &#8211; Dropping Down</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2010/06/june-8-2010-eurgbp-dropping-down/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2010/06/june-8-2010-eurgbp-dropping-down/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:41:48 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2010/06/june-8-2010-eurgbp-dropping-down/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2010/06/clip_image0021.gif" rel="shadowbox[post-1520];player=img;"><img style="float: none;margin-left: auto;margin-right: auto" title="June 8 - EUR/GBP - Dropping Down" alt="June 8 - EUR/GBP - Dropping Down" src="http://www.tradingmetro.com/chart-of-the-day/files/2010/06/clip_image002_thumb1.gif" width="540" height="376" /></a></p>  <p><em>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.)</em></p>  <p><a name="OLE_LINK2"></a><a name="OLE_LINK1">6/08/2010 – EUR/GBP –</a> Price action on EUR/GBP, a daily chart of which is shown, dropped down to key support in the important 0.8200 price region, a new 18-month low, before making a bounce as of Tuesday (6/08/2010) morning New York session. </p>  <p>This occurs within the context of a steep and accelerated overall downtrend extending from the March highs. The steepness of this downtrend highlights the fact that the euro has been significantly more bearish against the dollar than sterling has in the past several months. While this is true, EUR/USD and GBP/USD are both currently entrenched in strong overall downtrends. </p>  <p>Despite the noted bounce off 0.8200 support in EUR/GBP, this cross maintains a bearish tone in line with the steep prevailing downtrend. Considering this steep downtrend, upside resistance resides significantly in the 0.8400 price region, while any substantial breakdown below the noted 0.8200 support could potentially target further downside support in the key 0.8000 price region. </p>  <p>This important level is not only a significant support/resistance and psychological level, but it also coincides with a 161.8% Fibonacci extension of the prior major downtrend run.</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2010/06/june-8-2010-eurgbp-dropping-down/">June 8, 2010 &ndash; EUR/GBP &ndash; Dropping Down</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2010/06/june-8-2010-eurgbp-dropping-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3 &#8211; EUR/GBP &#8211; Slightly bullish consolidation</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2010/05/may-3-eurgbp-slightly-bullish-consolidation/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2010/05/may-3-eurgbp-slightly-bullish-consolidation/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:06:00 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2010/05/may-3-eurgbp-slightly-bullish-consolidation/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2010/05/100503_eurgbp.jpg" rel="shadowbox[post-1496];player=img;"><img height="375" alt="EUR/GBP Daily Chart - May 3" src="http://www.tradingmetro.com/chart-of-the-day/files/2010/05/100503_eurgbp-small.jpg" width="540" /></a></p>
<p>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.)</p>
<p>5/03/2010 &#8211; EUR/GBP &#8211; Price action on EUR/GBP, a daily chart of which is shown, has consolidated within a slightly bullish consolidation that has taken the form of an inverted flag pattern.</p>
<p>This occurs within the context of a clear downtrend extending from a mid-March high, and after price broke down below a confluence of two different uptrend support lines. The current flag consolidation also occurs after bearish price action dropped down to key support around the important 0.8600 price region.</p>
<p>If the current inverted flag fulfills its common role as a continuation pattern, a breakdown below the pattern (which would be around the noted 0.8600 support level) would confirm a downtrend continuation and potentially begin targeting further downside support around 0.8400.</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2010/05/may-3-eurgbp-slightly-bullish-consolidation/">May 3 &#8211; EUR/GBP &#8211; Slightly bullish consolidation</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2010/05/may-3-eurgbp-slightly-bullish-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26 &#8211; EUR/GBP &#8211; Current downtrend</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-26-eurgbp-current-downtrend/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-26-eurgbp-current-downtrend/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:21:00 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2010/04/april-26-eurgbp-current-downtrend/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2010/05/100426_eurgbp.jpg" rel="shadowbox[post-1482];player=img;"><img height="375" alt="EUR/GBP Daily Chart - April 26" src="http://www.tradingmetro.com/chart-of-the-day/files/2010/05/100426_eurgbp-small.jpg" width="540" /></a></p>
<p>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.)</p>
<p>4/26/2010 &#8211; EUR/GBP &#8211; Price action on EUR/GBP, a daily chart of which is shown, has once again dropped down to key support in the 0.8600 price region.</p>
<p>This occurs after price broke down below a confluence of two uptrend support lines, one extending from the June 2009 low and the other extending from the July 2007 low. After that breakdown, price hit its downside support target around 0.8600 on Friday, but quickly corrected back up to re-test the trendline confluence.</p>
<p>As of Monday (4/26/2010), as mentioned, price action has once again descended back down to approach 0.8600 support. If this key support level is subsequently broken to the downside, within the context of the current downtrend, price action could potentially target further significant support in the 0.8400 price region.</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2010/04/april-26-eurgbp-current-downtrend/">April 26 &#8211; EUR/GBP &#8211; Current downtrend</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-26-eurgbp-current-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21 &#8211; EUR/GBP &#8211; Downtrend continuation</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-21-eurgbp-downtrend-continuation/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-21-eurgbp-downtrend-continuation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:02:00 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2010/04/april-21-eurgbp-downtrend-continuation/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2010/04/100421_eurgbp.jpg" rel="shadowbox[post-1473];player=img;"><img height="375" alt="EUR/GBP Daily Chart - April 21" src="http://www.tradingmetro.com/chart-of-the-day/files/2010/04/100421_eurgbp-small.jpg" width="540" /></a></p>
<p>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; chart patterns in white; 50-period simple moving average in light blue.)</p>
<p>4/21/2010 &#8211; EUR/GBP &#8211; Price action on EUR/GBP, a daily chart of which is shown, has tentatively broken down below a confluence of two different uptrend support lines &#8211; one extending from the June 2009 low, and the other extending from the July 2007 low.</p>
<p>This tentative confluence breakdown occurs within the context of a month-long downtrend extending from the mid-March high, and establishes a new 2-month low for the pair. Now that a downtrend continuation has tentatively been established, a key immediate support target to the downside resides in the 0.8600 price region.</p>
<p>Further bearishness that breaks down below 0.8600 could go on to target further downside support in the 0.8400 price region.</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2010/04/april-21-eurgbp-downtrend-continuation/">April 21 &#8211; EUR/GBP &#8211; Downtrend continuation</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2010/04/april-21-eurgbp-downtrend-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 6 &#8211; EUR/GBP &#8211; Shooting star candle</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2009/10/october-6-eurgbp-shooting-star-candle/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2009/10/october-6-eurgbp-shooting-star-candle/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:04:00 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2009/10/october-6-eurgbp-shooting-star-candle/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2009/10/091006-eurgbp.jpg" rel="shadowbox[post-1151];player=img;"><img height="375" alt="EUR/GBP Daily Chart - October 6" src="http://www.tradingmetro.com/chart-of-the-day/files/2009/10/091006-eurgbp-small.jpg" width="540" /></a></p>
<p>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; 50-period simple moving average in light blue.)</p>
<p>10/06/2009 &#8211; EUR/GBP &#8211; As shown on the EUR/GBP daily chart, after making a minor bearish correction in the current steep uptrend, the euro has begun to resume its dominating position over the British pound. Price is currently approaching the 0.9300 high (almost a 6-month high) that was reached early last week with a clear shooting star candle. After that high was reached, the minor bearish correction that followed bottomed out at a key 38.2% Fibonacci retracement level (the low-to-high retracement span being measured from the low on 9/11/2009 to the noted high on 9/28/2009). In the event of a substantial breakout above the 0.9300 uptrend high, price could potentially shoot for further key resistance in the important 0.9500 price region. Current downside support within the context of the strong prevailing uptrend continues to reside in the key 0.9075 price region.</p>
<p>James Chen, CMT<br />
Chief Technical Strategist, FX Solutions</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2009/10/october-6-eurgbp-shooting-star-candle/">October 6 &#8211; EUR/GBP &#8211; Shooting star candle</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2009/10/october-6-eurgbp-shooting-star-candle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30 &#8211; EUR/GBP &#8211; Minor bearish correction</title>
		<link>http://www.tradingmetro.com/chart-of-the-day/2009/09/september-30-eurgbp-minor-bearish-correction/</link>
		<comments>http://www.tradingmetro.com/chart-of-the-day/2009/09/september-30-eurgbp-minor-bearish-correction/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:33:00 +0000</pubDate>
		<dc:creator>Trading Metro</dc:creator>
				<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.tradingmetro.com/chart-of-the-day/2009/09/september-30-eurgbp-minor-bearish-correction/</guid>
				<content:encoded><![CDATA[<p><a href="http://www.tradingmetro.com/chart-of-the-day/files/2009/09/090930-eurgbp.jpg" rel="shadowbox[post-1139];player=img;"><img height="375" alt="EUR/GBP Daily Chart - September 30" src="http://www.tradingmetro.com/chart-of-the-day/files/2009/09/090930-eurgbp-small.jpg" width="540" /></a></p>
<p>(Price on 1st pane, Slow Stochastics on 2nd pane; horizontal support/resistance levels in yellow; uptrend lines in green; downtrend lines in red; 50-period simple moving average in light blue.)</p>
<p>9/30/2009 &#8211; EUR/GBP &#8211; Price action on EUR/GBP, a daily chart of which is shown, has made a minor bearish correction within a steep overall uptrend. This occurs after price hit an approximate 6-month high around 0.9300 with a clear shooting star candle (a bearish indication) earlier in the week. As of Wednesday (9/30/2009), the bearish retracement has descended down to a strong support/resistance level in the 0.9075 price region before bouncing back up. The current steep uptrend has been in place since the August lows. Any substantial breakdown below the noted 0.9075 region could threaten this uptrend and hint at a potential trend reversal off the shooting star formation. If, however, price is able to breakout above the 0.9300 high, confirming an uptrend continuation in the process, the key upside resistance target clearly resides around the 0.9500 resistance region.</p>
<p>James Chen, CMT<br />
Chief Technical Strategist, FX Solutions</p><p><a href="http://www.tradingmetro.com/chart-of-the-day/2009/09/september-30-eurgbp-minor-bearish-correction/">September 30 &#8211; EUR/GBP &#8211; Minor bearish correction</a> is a post from the TradingMetro blog, <a href="http://www.tradingmetro.com/chart-of-the-day">Chart Of The Day</a>. Get a blog like this for free by joining our <a href="http://www.tradingmetro.com/trading-community/">trading community</a> today. TradingMetro is the <a href="http://www.tradingmetro.com">forex trading system</a> and <a href="http://www.tradingmetro.com">forex trading software</a> marketplace for self-directed traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmetro.com/chart-of-the-day/2009/09/september-30-eurgbp-minor-bearish-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
